<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Elliott Ng</title>
	<link>http://elliottng.com</link>
	<description>Silicon Valley Entrepreneur interested in semantic search, travel, globalization especially China, social media, and social ventures</description>
	<pubDate>Wed, 09 Jul 2008 02:06:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on SearchMe enters private beta: looks great for browsing and looks not so great for targeted searching by Alt Search Engines &#187; Blog Archive &#187; A Reader Looks at Engine of the Month SearchMe</title>
		<link>http://elliottng.com/elliott-ng/searchme-enters-private-beta-looks-great-for-browsing-and-looks-not-so-great-for-targeted-searching_20080311.html#comment-311</link>
		<dc:creator>Alt Search Engines &#187; Blog Archive &#187; A Reader Looks at Engine of the Month SearchMe</dc:creator>
		<pubDate>Sun, 15 Jun 2008 14:01:21 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/searchme-enters-private-beta-looks-great-for-browsing-and-looks-not-so-great-for-targeted-searching_20080311.html#comment-311</guid>
		<description>[...] semantic match has been validated with human natural language processing of the result summary. A thoughtful post from eliottng explores this issue in the context of the separate tasks that search [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] semantic match has been validated with human natural language processing of the result summary. A thoughtful post from eliottng explores this issue in the context of the separate tasks that search [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sichuan Earthquake: I wish I could do more by Micro Space of Oliver Ding &#187; Blog Archive &#187; To Inspire You To Donate: Groundswell Participant for China Earthquake</title>
		<link>http://elliottng.com/elliott-ng/sichuan-earthquake-i-wish-i-could-do-more_20080518.html#comment-287</link>
		<dc:creator>Micro Space of Oliver Ding &#187; Blog Archive &#187; To Inspire You To Donate: Groundswell Participant for China Earthquake</dc:creator>
		<pubDate>Thu, 22 May 2008 05:16:33 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/sichuan-earthquake-i-wish-i-could-do-more_20080518.html#comment-287</guid>
		<description>[...] Elliott said,this past week was crazy. I created the first slideshow for China Earthquake six days ago. The slideshow has received 2,380 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Elliott said,this past week was crazy. I created the first slideshow for China Earthquake six days ago. The slideshow has received 2,380 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christine Lu&#8217;s Harmonious Fries award by Mind the Gap at 14:28: the Three Day Mourning Period and the American Twitterati</title>
		<link>http://elliottng.com/elliott-ng/christine-lus-harmonious-fries-award_20080417.html#comment-280</link>
		<dc:creator>Mind the Gap at 14:28: the Three Day Mourning Period and the American Twitterati</dc:creator>
		<pubDate>Mon, 19 May 2008 05:06:40 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/christine-lus-harmonious-fries-award_20080417.html#comment-280</guid>
		<description>[...] Reading TechCrunch post and especially the comments on Chinese Internet Users Say Enough to International Bullying on 4/16. I was goaded into commenting. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Reading TechCrunch post and especially the comments on Chinese Internet Users Say Enough to International Bullying on 4/16. I was goaded into commenting. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sichuan Earthquake: I wish I could do more by min</title>
		<link>http://elliottng.com/elliott-ng/sichuan-earthquake-i-wish-i-could-do-more_20080518.html#comment-279</link>
		<dc:creator>min</dc:creator>
		<pubDate>Mon, 19 May 2008 02:34:31 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/sichuan-earthquake-i-wish-i-could-do-more_20080518.html#comment-279</guid>
		<description>stay strong china..there are love around u..especially for those victims..GOD,SAVE THEM..i will always pray for u..</description>
		<content:encoded><![CDATA[<p>stay strong china..there are love around u..especially for those victims..GOD,SAVE THEM..i will always pray for u..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving some dollars into yuan by John Gorman</title>
		<link>http://elliottng.com/elliott-ng/moving-some-dollars-into-yuan_20080403.html#comment-236</link>
		<dc:creator>John Gorman</dc:creator>
		<pubDate>Fri, 09 May 2008 07:53:19 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/moving-some-dollars-into-yuan_20080403.html#comment-236</guid>
		<description>A bit late but just catching up with your "content" trail via Twitter and CN reviews.. 

As an American who lives abroad about half the year, I looked at this as well. RMB ETN is interesting but a better bet may be the Pan Asian Bond Fund listed in HK. Most non pegged asian currencies are watching the RMB per competitiveness (Singapore, Thai, Korea, Malaysia etc) and so they tend to all move together. This is a fund with gov debt from a basket of countries.. So you make the interest on the debt + currency appreciation and multi country and bond positions give you some hedging. 

Problem is US citizens cant buy it for various regulation reasons, but if you have friends or relatives abroad or are just a green card holder should be fine. Also, general stock and exchange ETFs like Chinas H Share FXI give you currency appreciation built in too. Of course this is like an equity investment which can (and does with high volatility ;-) go up and down. 

.. enjoy the CN reviews gang.. finally totally agree with you that Twitter is like adult chat rooms or IM for American adults who have no clue what ICQ/QQ/MSN/YM are!!</description>
		<content:encoded><![CDATA[<p>A bit late but just catching up with your &#8220;content&#8221; trail via Twitter and CN reviews.. </p>
<p>As an American who lives abroad about half the year, I looked at this as well. RMB ETN is interesting but a better bet may be the Pan Asian Bond Fund listed in HK. Most non pegged asian currencies are watching the RMB per competitiveness (Singapore, Thai, Korea, Malaysia etc) and so they tend to all move together. This is a fund with gov debt from a basket of countries.. So you make the interest on the debt + currency appreciation and multi country and bond positions give you some hedging. </p>
<p>Problem is US citizens cant buy it for various regulation reasons, but if you have friends or relatives abroad or are just a green card holder should be fine. Also, general stock and exchange ETFs like Chinas H Share FXI give you currency appreciation built in too. Of course this is like an equity investment which can (and does with high volatility <img src='http://elliottng.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> go up and down. </p>
<p>.. enjoy the CN reviews gang.. finally totally agree with you that Twitter is like adult chat rooms or IM for American adults who have no clue what ICQ/QQ/MSN/YM are!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scobleizer not a Cylon&#8230;plans to stop at 20,000 Followed&#8230;&#8221;the posts are coming in too fast&#8221; by Which China Twitterati are Twittering the most?</title>
		<link>http://elliottng.com/elliott-ng/scobleizer-not-a-cylonplans-to-stop-at-20000-followedthe-posts-are-coming-in-too-fast_20080409.html#comment-192</link>
		<dc:creator>Which China Twitterati are Twittering the most?</dc:creator>
		<pubDate>Mon, 28 Apr 2008 03:59:45 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/scobleizer-not-a-cylonplans-to-stop-at-20000-followedthe-posts-are-coming-in-too-fast_20080409.html#comment-192</guid>
		<description>[...] 21,000 people and tweets roll about 1 tweet/second on his GTalk screen! In fact, some of us (here, here, and here) wonder if he is a Cylon. If you worried about not having enough followers, please [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 21,000 people and tweets roll about 1 tweet/second on his GTalk screen! In fact, some of us (here, here, and here) wonder if he is a Cylon. If you worried about not having enough followers, please [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Christine Lu&#8217;s Harmonious Fries award by Kai</title>
		<link>http://elliottng.com/elliott-ng/christine-lus-harmonious-fries-award_20080417.html#comment-183</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Thu, 24 Apr 2008 18:18:40 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/christine-lus-harmonious-fries-award_20080417.html#comment-183</guid>
		<description>I'm glad I didn't bother visiting the comments on that TC thread. Reading your comment on CNR and the copy of your comment here almost tempted me to check it out but fortunately the number of comments (300+) scared me away. I'm surprised you got snagged into the debate by TC. After weeks of resistance, I eventually got snagged by a GVO post. Ugh. What a nightmare.

I can't say I don't understand the sociological reasons behind many Americans feeling like the center of the world and not bothering to look out. That said, it is time for Americans (and much of "the West" in general) to start recognizing how the world is changing in "the East." We're in for some interesting times indeed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I didn&#8217;t bother visiting the comments on that TC thread. Reading your comment on CNR and the copy of your comment here almost tempted me to check it out but fortunately the number of comments (300+) scared me away. I&#8217;m surprised you got snagged into the debate by TC. After weeks of resistance, I eventually got snagged by a GVO post. Ugh. What a nightmare.</p>
<p>I can&#8217;t say I don&#8217;t understand the sociological reasons behind many Americans feeling like the center of the world and not bothering to look out. That said, it is time for Americans (and much of &#8220;the West&#8221; in general) to start recognizing how the world is changing in &#8220;the East.&#8221; We&#8217;re in for some interesting times indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TweetCloud for @elliottng by Julio Fernandez</title>
		<link>http://elliottng.com/elliott-ng/tweetcloud-for-elliottng_20080413.html#comment-174</link>
		<dc:creator>Julio Fernandez</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:58:37 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/tweetcloud-for-elliottng_20080413.html#comment-174</guid>
		<description>Hi Elliott, TweetCloud is a nice tool, you can see mine here:
http://www.flickr.com/photos/oraclejulio/2406148346/
Oracle, SXSW and Google are the ones that jump out from my page.

Thanks again for the great photos from the Tweet up:
http://tinyurl.com/5wrkwc</description>
		<content:encoded><![CDATA[<p>Hi Elliott, TweetCloud is a nice tool, you can see mine here:<br />
<a href="http://www.flickr.com/photos/oraclejulio/2406148346/" rel="nofollow">http://www.flickr.com/photos/oraclejulio/2406148346/</a><br />
Oracle, SXSW and Google are the ones that jump out from my page.</p>
<p>Thanks again for the great photos from the Tweet up:<br />
<a href="http://tinyurl.com/5wrkwc" rel="nofollow">http://tinyurl.com/5wrkwc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving some dollars into yuan by Kango rebrands to UpTake &#171; TechBays</title>
		<link>http://elliottng.com/elliott-ng/moving-some-dollars-into-yuan_20080403.html#comment-171</link>
		<dc:creator>Kango rebrands to UpTake &#171; TechBays</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:15:42 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/moving-some-dollars-into-yuan_20080403.html#comment-171</guid>
		<description>[...] the mail, Elliott Ng, VP for Marketing, explains that while Kango expressed positive energy, their team wanted a name [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the mail, Elliott Ng, VP for Marketing, explains that while Kango expressed positive energy, their team wanted a name [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BILConference: Semantic Analysis of Travel Reviews so Machines can Feel by Spring Break Trip Plan : Hangzhou &#187; TravelBlog Archive &#187; Wondering with Wind</title>
		<link>http://elliottng.com/elliott-ng/bilconference-semantic-analysis-of-travel-reviews-so-machines-can-feel_20080301.html#comment-134</link>
		<dc:creator>Spring Break Trip Plan : Hangzhou &#187; TravelBlog Archive &#187; Wondering with Wind</dc:creator>
		<pubDate>Thu, 27 Mar 2008 13:15:34 +0000</pubDate>
		<guid>http://elliottng.com/elliott-ng/bilconference-semantic-analysis-of-travel-reviews-so-machines-can-feel_20080301.html#comment-134</guid>
		<description>[...] really made me wonder &#8220;how hotel reviews will be useful to users&#8221; ? I wish I can ask an emotional search engine to filter the reviews for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] really made me wonder &#8220;how hotel reviews will be useful to users&#8221; ? I wish I can ask an emotional search engine to filter the reviews for [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
