<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Supernova2008 March Mixer: Jeremiah Owyang discussion about social networks</title>
	<link>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html</link>
	<description>Silicon Valley Entrepreneur interested in semantic search, travel, globalization especially China, social media, and social ventures</description>
	<pubDate>Wed, 09 Jul 2008 02:08:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: links for 2008-03-17</title>
		<link>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-89</link>
		<dc:creator>links for 2008-03-17</dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:19:01 +0000</pubDate>
		<guid>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-89</guid>
		<description>[...] Elliott Ng » Blog Archive » Supernova2008 March Mixer: Jeremiah Owyang discussion about social net... (tags: social networks graph management marketing) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Elliott Ng » Blog Archive » Supernova2008 March Mixer: Jeremiah Owyang discussion about social net&#8230; (tags: social networks graph management marketing) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Young's Incoherence</title>
		<link>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-28</link>
		<dc:creator>Allan Young's Incoherence</dc:creator>
		<pubDate>Mon, 10 Mar 2008 03:44:10 +0000</pubDate>
		<guid>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-28</guid>
		<description>&lt;strong&gt;Latticework Linkfest 3/9/08...&lt;/strong&gt;

Macro

Once again, Mark Zandi and his team at Moody&#8217;s Economy.com (MCO) comes through with something interesting.  Click through on the image below and interact with the map to find out if your state and county is in risk of recession.  My home s...</description>
		<content:encoded><![CDATA[<p><strong>Latticework Linkfest 3/9/08&#8230;</strong></p>
<p>Macro</p>
<p>Once again, Mark Zandi and his team at Moody&#8217;s Economy.com (MCO) comes through with something interesting.  Click through on the image below and interact with the map to find out if your state and county is in risk of recession.  My home s&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isabel Hilborn</title>
		<link>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-26</link>
		<dc:creator>Isabel Hilborn</dc:creator>
		<pubDate>Sun, 09 Mar 2008 19:04:50 +0000</pubDate>
		<guid>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-26</guid>
		<description>Looks like the link to the Supernova Conversation Hub didn't come through in the post above.  It's here: http://www.conversationhub.com</description>
		<content:encoded><![CDATA[<p>Looks like the link to the Supernova Conversation Hub didn&#8217;t come through in the post above.  It&#8217;s here: <a href="http://www.conversationhub.com" rel="nofollow">http://www.conversationhub.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Solis</title>
		<link>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-17</link>
		<dc:creator>Brian Solis</dc:creator>
		<pubDate>Sat, 08 Mar 2008 14:03:37 +0000</pubDate>
		<guid>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-17</guid>
		<description>Hi Elliott!  Excellent post-discussion recap. It was a very active and expansive discussion to say the least. Usually I'm the guy right in front with something to say, especially on this topic. However, that night was a "two-fer" and it left me in a position where I simply could listen and observe. I also rushed off to attend the Churchill Club Bootstrapping discussion, which I'll write up later. Oh, plus I had to shoot Ask.com's Diana Furka. What a night!

http://tinyurl.com/35hxuw

http://tinyurl.com/yvqokh

I look forward to meeting you next time!</description>
		<content:encoded><![CDATA[<p>Hi Elliott!  Excellent post-discussion recap. It was a very active and expansive discussion to say the least. Usually I&#8217;m the guy right in front with something to say, especially on this topic. However, that night was a &#8220;two-fer&#8221; and it left me in a position where I simply could listen and observe. I also rushed off to attend the Churchill Club Bootstrapping discussion, which I&#8217;ll write up later. Oh, plus I had to shoot Ask.com&#8217;s Diana Furka. What a night!</p>
<p><a href="http://tinyurl.com/35hxuw" rel="nofollow">http://tinyurl.com/35hxuw</a></p>
<p><a href="http://tinyurl.com/yvqokh" rel="nofollow">http://tinyurl.com/yvqokh</a></p>
<p>I look forward to meeting you next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supernova Mixer in SF: &#8220;Social Graph for Fun and Profit&#8221;</title>
		<link>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-7</link>
		<dc:creator>Supernova Mixer in SF: &#8220;Social Graph for Fun and Profit&#8221;</dc:creator>
		<pubDate>Fri, 07 Mar 2008 21:31:41 +0000</pubDate>
		<guid>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-7</guid>
		<description>[...] Ng attended my session, and shared his viewpoints on how the future will be amorphous, layered, interconnected, and fragmented. Rene Blodget also blogged, and she&#8217;ll be posting it in a few minutes In my session (there [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ng attended my session, and shared his viewpoints on how the future will be amorphous, layered, interconnected, and fragmented. Rene Blodget also blogged, and she&#8217;ll be posting it in a few minutes In my session (there [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremiah Owyang</title>
		<link>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-6</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Fri, 07 Mar 2008 18:45:50 +0000</pubDate>
		<guid>http://elliottng.com/uncategorized/supernova2008-march-mixer-jeremiah-owyang-discussion-about-social-networks_20080307.html#comment-6</guid>
		<description>Great capture from last night, you blogged it better than I could have!

Sorry I wasn't able to get everyone into the discussion, some folks were very volunatary, and then soon I had to interupt a few folks --the fun of roundtables!</description>
		<content:encoded><![CDATA[<p>Great capture from last night, you blogged it better than I could have!</p>
<p>Sorry I wasn&#8217;t able to get everyone into the discussion, some folks were very volunatary, and then soon I had to interupt a few folks &#8211;the fun of roundtables!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
